Number of student(School Year 2023)
| Graduate Course | Major field of study | Cours of sturdy | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| Graduate School of Literature | Japanese Literature | Earlier period of doctor | 2 | 2 | - | - | 4 |
| Last part of doctor | 0 | 0 | 3 | 0 | 3 | ||
| English and American language Literature | Earlier period of doctor | 0 | 0 | - | - | 0 | |
| Last part of doctor | 0 | 0 | 1 | 0 | 1 | ||
| Cultural Propertie | Earlier period of doctor | 2 | 3 | - | - | 5 | |
| Last part of doctor | 1 | 3 | 1 | 0 | 5 | ||
| Library,Archival and Information Studies | Earlier period of doctor | 1 | 1 | - | - | 2 | |
| Last part of doctor | 0 | 0 | 0 | 0 | 0 | ||
| Graduate School of Dental Medicine | Dentistry department | Doctor course | 12 | 6 | 14 | 10 | 42 |
| Total for Graduate school | 18 | 15 | 19 | 10 | 62 | ||
| Department | School subject | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|
| School of Literature | Department of Japanese Literature | 100 | 98 | 87 | 83 | - | - | 368 |
| Department of English and American Language and Literature | 85 | 92 | 82 | 130 | - | - | 389 | |
| Department of Cultural Properties |
64 | 65 | 48 | 80 | - | - | 257 | |
| Department of Library, Archival and Information Studies | 68 | 65 | 62 | 81 | - | - | 276 | |
| School of Dental Medicine |
Department of Dentistry |
64 | 72 | 60 | 78 | 96 | 92 | 462 |
| Total for Undergraduate Schools | 381 | 392 | 339 | 452 | 96 | 92 | 1,752 | |
| School subject | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Department of Early Childhood Care and Education |
109 | 114 | - | 223 |
| Department of Dental Hygiene | 134 | 115 | 126 | 375 |
| Total for Tsurumi Junior College | 243 | 229 | 126 | 598 |