Number of student(School Year 2021)
Graduate Course | Major field of study | Cours of sturdy | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
Graduate School of Literature | Japanese Literature | Earlier period of doctor | 0 | 1 | - | - | 1 |
Last part of doctor | 0 | 0 | 4 | 0 | 4 | ||
English and American language Literature | Earlier period of doctor | 0 | 0 | - | - | 0 | |
Last part of doctor | 0 | 0 | 1 | 0 | 1 | ||
Cultural Propertie | Earlier period of doctor | 3 | 4 | - | - | 7 | |
Last part of doctor | 1 | 0 | 1 | 0 | 2 | ||
Library,Archival and Information Studies | Earlier period of doctor | 3 | 1 | - | - | 4 | |
Last part of doctor | 0 | 0 | 0 | 0 | 0 | ||
Graduate School of Dental Medicine | Dentistry department | Doctor course | 16 | 10 | 8 | 6 | 40 |
Total for Graduate school | 23 | 16 | 14 | 6 | 59 |
Department | School subject | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|
School of Literature | Department of Japanese Literature | 104 | 80 | 98 | 120 | - | - | 402 |
Department of English and American Language and Literature | 87 | 115 | 102 | 91 | - | - | 395 | |
Department of Cultural Properties |
57 | 83 | 63 | 75 | - | - | 278 | |
Department of Library, Archival and Information Studies | 74 | 78 | 66 | 77 | - | - | 295 | |
School of Dental Medicine |
Department of Dentistry |
67 | 72 | 72 | 88 | 100 | 101 | 500 |
Total for Undergraduate Schools | 389 | 428 | 401 | 451 | 100 | 101 | 1,870 |
School subject | 1 | 2 | 3 | Total |
---|---|---|---|---|
Department of Early Childhood Care and Education |
116 | 120 | - | 236 |
Department of Dental Hygiene | 133 | 108 | 158 | 399 |
Total for Tsurumi Junior College | 249 | 228 | 158 | 635 |